Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GNU GRUB | 97% | 41 | 304 | 1,761 | 30 | 31 | 0 | 0 | |
MediaWriter | 52% | 102 | 534 | 3,421 | 51 | 5 | 0 | 0 | |
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
English name of the language | Korean | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 79,236,042 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,771 | 9,630 | 58,722 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 91% | 1,628 | 91% | 8,792 | 91% | 53,540 |
Translated | 91% | 1,628 | 91% | 8,792 | 91% | 53,540 |
Needs editing | 3% | 62 | 4% | 391 | 4% | 2,371 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 36 | 4% | 440 | 4% | 2,601 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 4% | 81 | 4% | 447 | 4% | 2,811 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+91%
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() Resource updated |
The “
po/ko.po ” file was changed.
yesterday
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
po/ko.po
” file was enforced. yesterday