Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
UI GPL-2.0-or-later 45% 4,660 27,163 162,976 2,618 832 0 0
Glossary MediaWriter GPL-2.0-or-later 0 0 0 0 0 0 0

Summary

Project website github.com/AOSC-Dev/MediaWriter
06/23/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 8,584 43,392 262,688
Source 197 990 5,995
Translated 45% 3,924 37% 16,229 37% 99,712
Needs editing 23% 2,042 27% 11,878 28% 73,873
Read-only 2% 197 2% 990 2% 5,995
Failing checks 9% 832 15% 6,806 16% 42,560
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 30% 2,618 35% 15,285 33% 89,103

Quick numbers

43,392
Hosted words
8,584
Hosted strings
45%
Translated
2
Components
44
Languages
88
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+45%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 132 0 0
Albanian 16% 163 860 5,194 91 28 0 0
Arabic 52% 93 576 3,442 43 10 0 0
Azerbaijani 51% 94 577 3,448 46 14 0 0
Basque 0% 195 986 5,969 191 1 0 0
Belarusian 51% 94 577 3,448 46 16 0 0
Bulgarian 51% 94 577 3,448 44 20 0 0
Catalan 24% 148 747 4,519 70 27 0 0
Chinese (Simplified Han script) 100% 0 0 0 0 2 0 0
Chinese (Traditional Han script) 52% 93 576 3,442 44 14 0 0
Croatian 51% 94 577 3,448 43 14 0 0
Czech 53% 91 572 3,416 43 16 0 0
Danish 26% 143 730 4,410 64 26 0 0
Dutch 37% 122 666 4,002 56 18 0 0
Filipino 48% 101 625 3,756 43 22 0 0
Finnish 53% 91 572 3,416 41 14 0 0
French 53% 91 572 3,416 41 16 0 0
Friulian 52% 93 576 3,442 43 22 0 0
Georgian 53% 91 572 3,416 45 14 0 0
German 52% 92 573 3,422 41 20 0 0
Hebrew 53% 91 572 3,416 42 9 0 0
Hungarian 51% 94 577 3,448 43 17 0 0
Indonesian 52% 92 573 3,422 43 19 0 0
Italian 53% 91 572 3,416 41 21 0 0
Japanese 51% 95 593 3,551 46 26 0 0
Kabyle 0% 195 986 5,969 195 0 0 0
Kannada 0% 195 986 5,969 191 0 0 0
Korean 53% 91 572 3,416 41 7 0 0
Malayalam 9% 176 884 5,366 139 21 0 0
Persian 35% 125 782 4,728 88 9 0 0
Polish 53% 91 572 3,416 41 28 0 0
Portuguese 53% 91 572 3,416 43 16 0 0
Portuguese (Brazil) 53% 91 572 3,416 41 15 0 0
Punjabi 52% 92 573 3,422 43 12 0 0
Romanian 52% 92 573 3,422 45 18 0 0
Russian 52% 93 576 3,442 41 16 0 0
Serbian 24% 148 747 4,519 70 26 0 0
Slovak 52% 92 573 3,422 43 18 0 0
Slovenian 52% 92 573 3,422 45 19 0 0
Spanish 52% 93 576 3,442 41 17 0 0
Swedish 53% 91 572 3,416 41 14 0 0
Tamil 5% 184 932 5,634 138 24 0 0
Turkish 53% 91 572 3,416 41 14 0 0
Ukrainian 53% 91 572 3,416 41 20 0 0
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 05/06/2026
User avatar None

Component locked

The component was automatically locked because of an alert. 05/05/2026
User avatar None

Alert triggered

Could not update the repository. 05/05/2026
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 04/04/2026
User avatar None

Component locked

The component was automatically locked because of an alert. 04/03/2026
User avatar None

Alert triggered

Could not update the repository. 04/03/2026
User avatar None

Alert triggered

Could not update the repository. 01/21/2026
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 01/05/2026
User avatar None

Component locked

The component was automatically locked because of an alert. 01/03/2026
User avatar None

Alert triggered

Could not update the repository. 01/03/2026
Browse all project changes