Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GNU GRUB | 63% | 566 | 4,081 | 24,654 | 325 | 175 | 0 | 0 | |
MediaWriter | 52% | 102 | 534 | 3,421 | 52 | 10 | 0 | 0 | |
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | bp, braz_por, por_br, portuguese_br, ptb | |
English name of the language | Portuguese (Brazil) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 200,247,320 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
(n > 1)
|
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,772 | 9,633 | 58,735 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 62% | 1,104 | 52% | 5,018 | 52% | 30,660 |
Translated | 62% | 1,104 | 52% | 5,018 | 52% | 30,660 |
Needs editing | 16% | 291 | 16% | 1,577 | 16% | 9,583 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 10% | 185 | 10% | 985 | 10% | 5,980 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 21% | 377 | 31% | 3,038 | 31% | 18,492 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+10%
Hosted strings
+100%
−7%
Translated
+70%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
po/pt_BR.po ” file was changed.
a month ago
|
![]() String added in the repository |
|
![]() Resource updated |
Parsing of the “
po/pt_BR.po ” file was enforced.
a month ago
|
![]() Resource updated |
The “
po/pt_BR.po ” file was changed.
a month ago
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
po/pt_BR.po
” file was changed. a month ago