| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| AOSC Nanny | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| AOSC OS Live Media | 77% | 12 | 109 | 631 | 2 | 0 | 0 | 0 | |
| AOSC OS OOBE Wizard | 99% | 1 | 4 | 39 | 1 | 11 | 0 | 0 | |
| DeployKit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GNU GRUB | 22% | 1,214 | 6,835 | 41,353 | 929 | 115 | 0 | 0 | |
| MediaWriter | 52% | 93 | 576 | 3,442 | 44 | 7 | 0 | 0 | |
| Oh My Ailurus | 99% | 3 | 12 | 107 | 3 | 3 | 0 | 0 | |
| deb-installer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| systemd-boot-friend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 19 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,694 | 18,039 | 111,842 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 50% | 1,371 | 58% | 10,503 | 59% | 66,270 |
| Translated | 50% | 1,371 | 58% | 10,503 | 59% | 66,270 |
| Needs editing | 12% | 344 | 10% | 1,937 | 10% | 11,624 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 137 | 5% | 974 | 5% | 5,997 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 36% | 979 | 31% | 5,599 | 30% | 33,948 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+50%
—
Contributors
—
None
Parsing failed |
i18n/zh-TW/oma.ftl: Entry "clap-no-config-help" has the same id as a previous entry [offset 18493]
yesterday
|
None
Parsing failed |
i18n/zh-TW/oma.ftl: Entry "clap-no-config-help" has the same id as a previous entry [offset 18493]
yesterday
|
None
Parsing failed |
i18n/zh-TW/oma.ftl: Entry "clap-no-config-help" has the same id as a previous entry [offset 18493]
yesterday
|
None
Parsing failed |
i18n/zh-TW/oma.ftl: Entry "clap-no-config-help" has the same id as a previous entry [offset 18493]
yesterday
|
None
Parsing failed |
i18n/zh-TW/oma.ftl: Entry "clap-no-config-help" has the same id as a previous entry [offset 18493]
4 days ago
|
None
Parsing failed |
i18n/zh-TW/oma.ftl: Entry "clap-no-config-help" has the same id as a previous entry [offset 18493]
4 days ago
|
None
Parsing failed |
i18n/zh-TW/oma.ftl: Entry "clap-no-config-help" has the same id as a previous entry [offset 18493]
8 days ago
|
None
Parsing failed |
i18n/zh-TW/oma.ftl: Entry "clap-no-config-help" has the same id as a previous entry [offset 18493]
9 days ago
|
None
Parsing failed |
i18n/zh-TW/oma.ftl: Entry "clap-no-config-help" has the same id as a previous entry [offset 18493]
10 days ago
|
None
Parsing failed |
i18n/zh-TW/oma.ftl: Entry "clap-no-config-help" has the same id as a previous entry [offset 18493]
10 days ago
|
None