| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Distro Manifest (2026-02) GPL-2.0-or-later | 41% | 28 | 221 | 1,544 | 28 | 1 | 0 | 0 | |
| GRUB Menu GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GRUB Menu (2026-02) GPL-2.0-or-later | 71% | 36 | 327 | 1,893 | 6 | 12 | 0 | 0 | |
| Glossary AOSC OS Live Media GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/AOSC-Dev/aosc-mklive | |
|---|---|---|
| Instructions for translators |
|
|
06/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 264 | 1,862 | 11,624 | |||
| Source | 70 | 496 | 3,119 | |||
| Translated | 75% | 200 | 70% | 1,314 | 70% | 8,187 |
| Needs editing | 11% | 30 | 15% | 285 | 14% | 1,644 |
| Read-only | 20% | 54 | 20% | 374 | 19% | 2,267 |
| Failing checks | 4% | 13 | 6% | 112 | 5% | 664 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 34 | 14% | 263 | 15% | 1,793 |
Quick numbers
1,862
Hosted words
264
Hosted strings
75%
Translated
4
Components
6
Languages
16
Translations
7
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+75%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| aosc_OS@dist_manifest_template (generated) (aosc_OS@dist_manifest_template) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| aosc_OS-DIST-MANIFEST-TEMPLATE (generated) (aosc_OS-DIST-MANIFEST-TEMPLATE) | 0% | 16 | 122 | 852 | 16 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 65% | 24 | 208 | 1,323 | 14 | 1 | 0 | 0 | |
| Chinese (Traditional Han script) | 77% | 12 | 109 | 631 | 2 | 0 | 0 | 0 | |
| English (United States) | 77% | 12 | 109 | 631 | 2 | 0 | 0 | 0 | |
None
Alert triggered |
Broken project website URL
06/08/2026
|
None
Alert triggered |
Broken project website URL
06/08/2026
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
04/26/2026
|
None
Component locked |
The component was automatically locked because of an alert.
04/25/2026
|
None
Alert triggered |
Could not update the repository.
04/25/2026
|
None
Alert triggered |
Broken project website URL
04/21/2026
|
None
Alert triggered |
Broken project website URL
04/21/2026
|
None
Alert triggered |
Could not update the repository.
04/20/2026
|
None
Alert triggered |
Broken project website URL
04/06/2026
|
None
Alert triggered |
Broken project website URL
04/06/2026
|
None