Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
2.12-aosc GPL-3.0-or-later 77% 12,516 78,796 473,374 9,648 3,708 5 0
Glossary GNU GRUB GPL-3.0-or-later 0 0 0 0 0 0 0

Summary

Project website github.com/AOSC-Tracking/grub
06/25/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 56,196 307,980 1,872,468
Source 1,561 8,555 52,013
Translated 77% 43,680 74% 229,184 74% 1,399,094
Needs editing 5% 2,868 4% 14,601 4% 86,468
Read-only 2% 1,561 2% 8,555 2% 52,013
Failing checks 6% 3,708 7% 23,944 7% 145,087
Strings with suggestions 1% 5 1% 81 1% 418
Untranslated strings 17% 9,648 20% 64,195 20% 386,906

Quick numbers

307 k
Hosted words
56,196
Hosted strings
77%
Translated
2
Components
36
Languages
72
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+77%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 775 0 0
Asturian 83% 257 1,591 9,335 173 93 0 0
Catalan 82% 279 1,700 9,977 179 78 0 0
Chinese (Simplified Han script) 100% 0 0 0 0 30 0 0
Chinese (Traditional Han script) 22% 1,214 6,835 41,353 929 121 0 0
Croatian 86% 205 1,251 7,388 134 41 0 0
Danish 82% 279 1,700 9,977 182 47 0 0
Dutch 84% 245 1,533 9,021 170 173 0 0
Esperanto 97% 39 272 1,581 26 68 5 0
Finnish 86% 205 1,251 7,388 131 44 0 0
French 97% 44 313 1,809 31 69 0 0
Galician 68% 485 3,109 18,490 291 95 0 0
Georgian 77% 347 3,479 21,127 335 35 0 0
German 97% 44 313 1,809 31 56 0 0
Hebrew 74% 399 2,769 17,009 388 13 0 0
Hungarian 86% 205 1,251 7,388 134 60 0 0
Indonesian 20% 1,244 6,947 42,481 908 216 0 0
Italian 79% 324 2,056 12,134 215 429 0 0
Japanese 31% 1,077 6,473 39,239 867 250 0 0
Korean 97% 44 313 1,809 31 42 0 0
Lithuanian 69% 475 3,245 19,584 385 66 0 0
Luganda 6% 1,456 8,235 50,092 1,433 20 0 0
Norwegian Bokmål 86% 205 1,251 7,388 134 46 0 0
Polish 97% 45 320 1,850 31 30 0 0
Portuguese 86% 205 1,251 7,388 134 43 0 0
Portuguese (Brazil) 63% 568 4,087 24,689 326 182 0 0
Punjabi 39% 938 6,223 37,378 796 102 0 0
Romanian 97% 44 313 1,809 31 39 0 0
Russian 97% 44 313 1,809 30 30 0 0
Serbian 97% 44 313 1,809 31 21 0 0
Slovenian 64% 553 3,426 20,376 350 145 0 0
Spanish 83% 257 1,591 9,335 173 74 0 0
Swedish 86% 205 1,251 7,388 134 61 0 0
Turkish 70% 453 3,195 19,546 443 24 0 0
Ukrainian 97% 44 313 1,809 31 40 0 0
Vietnamese 97% 44 313 1,809 31 50 0 0
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 06/02/2026
User avatar None

Component locked

The component was automatically locked because of an alert. 06/01/2026
User avatar None

Alert triggered

Could not update the repository. 06/01/2026
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 04/20/2026
User avatar None

Component locked

The component was automatically locked because of an alert. 04/19/2026
User avatar None

Alert triggered

Could not update the repository. 04/19/2026
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 04/02/2026
User avatar None

Component locked

The component was automatically locked because of an alert. 04/01/2026
User avatar None

Alert triggered

Could not update the repository. 04/01/2026
User avatar None

Alert triggered

Broken project website URL 03/14/2026
Browse all project changes