Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 611 | 0 | 0 | |
Asturian GPL-3.0-or-later | 83% | 255 | 1,585 | 9,300 | 172 | 81 | 0 | 0 | |
Catalan GPL-3.0-or-later | 82% | 277 | 1,694 | 9,942 | 178 | 77 | 0 | 0 | |
Chinese (Simplified Han script) GPL-3.0-or-later | 99% | 1 | 3 | 14 | 0 | 29 | 0 | 0 | |
Chinese (Traditional Han script) GPL-3.0-or-later | 22% | 1,213 | 6,831 | 41,331 | 929 | 115 | 0 | 0 | |
Croatian GPL-3.0-or-later | 86% | 203 | 1,245 | 7,353 | 133 | 38 | 0 | 0 | |
Danish GPL-3.0-or-later | 82% | 277 | 1,694 | 9,942 | 181 | 43 | 0 | 0 | |
Dutch GPL-3.0-or-later | 84% | 243 | 1,527 | 8,986 | 169 | 149 | 0 | 0 | |
Esperanto GPL-3.0-or-later | 97% | 37 | 266 | 1,546 | 26 | 53 | 0 | 0 | |
Finnish GPL-3.0-or-later | 86% | 203 | 1,245 | 7,353 | 130 | 41 | 0 | 0 | |
French GPL-3.0-or-later | 97% | 42 | 307 | 1,774 | 30 | 45 | 0 | 0 | |
Galician GPL-3.0-or-later | 69% | 483 | 3,103 | 18,455 | 290 | 86 | 0 | 0 | |
Georgian GPL-3.0-or-later | 77% | 345 | 3,473 | 21,092 | 334 | 21 | 0 | 0 | |
German GPL-3.0-or-later | 97% | 42 | 307 | 1,774 | 30 | 38 | 0 | 0 | |
Hebrew GPL-3.0-or-later | 74% | 397 | 2,763 | 16,974 | 387 | 13 | 0 | 0 | |
Hungarian GPL-3.0-or-later | 86% | 203 | 1,245 | 7,353 | 133 | 55 | 0 | 0 | |
Indonesian GPL-3.0-or-later | 20% | 1,242 | 6,941 | 42,446 | 907 | 210 | 0 | 0 | |
Italian GPL-3.0-or-later | 79% | 322 | 2,050 | 12,099 | 214 | 426 | 0 | 0 | |
Japanese GPL-3.0-or-later | 31% | 1,075 | 6,467 | 39,204 | 866 | 242 | 0 | 0 | |
Korean GPL-3.0-or-later | 97% | 42 | 307 | 1,774 | 30 | 32 | 0 | 0 | |
Lithuanian GPL-3.0-or-later | 69% | 473 | 3,239 | 19,549 | 384 | 50 | 0 | 0 | |
Luganda GPL-3.0-or-later | 6% | 1,454 | 8,229 | 50,057 | 1,432 | 14 | 0 | 0 | |
Norwegian Bokmål GPL-3.0-or-later | 86% | 203 | 1,245 | 7,353 | 133 | 40 | 0 | 0 | |
Polish GPL-3.0-or-later | 97% | 43 | 314 | 1,815 | 30 | 17 | 0 | 0 | |
Portuguese GPL-3.0-or-later | 86% | 203 | 1,245 | 7,353 | 133 | 40 | 0 | 0 | |
Portuguese (Brazil) GPL-3.0-or-later | 63% | 566 | 4,081 | 24,654 | 325 | 175 | 0 | 0 | |
Punjabi GPL-3.0-or-later | 39% | 936 | 6,217 | 37,343 | 795 | 100 | 0 | 0 | |
Romanian GPL-3.0-or-later | 97% | 42 | 307 | 1,774 | 30 | 18 | 0 | 0 | |
Russian GPL-3.0-or-later | 97% | 42 | 307 | 1,774 | 29 | 28 | 0 | 0 | |
Serbian GPL-3.0-or-later | 97% | 42 | 307 | 1,774 | 30 | 20 | 0 | 0 | |
Slovenian GPL-3.0-or-later | 64% | 551 | 3,420 | 20,341 | 349 | 139 | 0 | 0 | |
Spanish GPL-3.0-or-later | 83% | 255 | 1,585 | 9,300 | 172 | 60 | 0 | 0 | |
Swedish GPL-3.0-or-later | 86% | 203 | 1,245 | 7,353 | 133 | 56 | 0 | 0 | |
Turkish GPL-3.0-or-later | 71% | 451 | 3,189 | 19,511 | 442 | 21 | 0 | 0 | |
Ukrainian GPL-3.0-or-later | 97% | 42 | 307 | 1,774 | 30 | 39 | 0 | 0 | |
Vietnamese GPL-3.0-or-later | 97% | 42 | 307 | 1,774 | 30 | 29 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | github.com/AOSC-Tracking/grub | |
---|---|---|
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
https://github.com/AOSC-Tracking/grub
|
|
Repository branch | aosc/grub-2.12 | |
Last remote commit |
10_linux: fix GRUB_KERNEL_DIR when using separate /boot w/ btrfs
b400e1504
![]() |
|
Last commit in Weblate |
10_linux: fix the formatting of "Booting" prompt
ec6fa74b2
![]() |
|
Weblate repository |
https://weblate.aosc.io/git/grub-aosc/2-12-aosc/
|
|
File mask |
po/*.po
|
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 56,124 | 307,764 | 1,871,208 | |||
Source | 1,559 | 8,549 | 51,978 | |||
Translated | 77% | 43,674 | 74% | 229,167 | 74% | 1,398,997 |
Needs editing | 5% | 2,834 | 4% | 14,459 | 4% | 85,688 |
Read-only | 2% | 1,559 | 2% | 8,549 | 2% | 51,978 |
Failing checks | 5% | 3,251 | 6% | 21,466 | 6% | 129,734 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 17% | 9,616 | 20% | 64,138 | 20% | 386,523 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+9%
Hosted strings
+100%
−9%
Translated
+87%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
po/zh_CN.po ” file was changed.
a month ago
|
![]() String added in the repository |
|
![]() Resource updated |
The “
po/vi.po ” file was changed.
a month ago
|
![]() String added in the repository |
|
![]() Resource updated |
The “
po/uk.po ” file was changed.
a month ago
|
![]() String added in the repository |
|
![]() Resource updated |
The “
po/tr.po ” file was changed.
a month ago
|
![]() String added in the repository |
|
po/zh_TW.po
” file was changed. a month ago