Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0-or-later 100% 0 0 0 0 693 0 0
Asturian GPL-3.0-or-later 83% 257 1,591 9,335 173 81 0 0
Catalan GPL-3.0-or-later 82% 279 1,700 9,977 179 77 0 0
Chinese (Simplified Han script) GPL-3.0-or-later 100% 0 0 0 0 28 0 0
Chinese (Traditional Han script) GPL-3.0-or-later 22% 1,214 6,835 41,353 929 115 0 0
Croatian GPL-3.0-or-later 86% 205 1,251 7,388 134 38 0 0
Danish GPL-3.0-or-later 82% 279 1,700 9,977 182 43 0 0
Dutch GPL-3.0-or-later 84% 245 1,533 9,021 170 149 0 0
Esperanto GPL-3.0-or-later 97% 39 272 1,581 26 53 5 0
Finnish GPL-3.0-or-later 86% 205 1,251 7,388 131 41 0 0
French GPL-3.0-or-later 97% 44 313 1,809 31 45 0 0
Galician GPL-3.0-or-later 68% 485 3,109 18,490 291 86 0 0
Georgian GPL-3.0-or-later 77% 347 3,479 21,127 335 21 0 0
German GPL-3.0-or-later 97% 44 313 1,809 31 38 0 0
Hebrew GPL-3.0-or-later 74% 399 2,769 17,009 388 13 0 0
Hungarian GPL-3.0-or-later 86% 205 1,251 7,388 134 55 0 0
Indonesian GPL-3.0-or-later 20% 1,244 6,947 42,481 908 210 0 0
Italian GPL-3.0-or-later 79% 324 2,056 12,134 215 427 0 0
Japanese GPL-3.0-or-later 31% 1,077 6,473 39,239 867 242 0 0
Korean GPL-3.0-or-later 97% 44 313 1,809 31 32 0 0
Lithuanian GPL-3.0-or-later 69% 475 3,245 19,584 385 50 0 0
Luganda GPL-3.0-or-later 6% 1,456 8,235 50,092 1,433 15 0 0
Norwegian Bokmål GPL-3.0-or-later 86% 205 1,251 7,388 134 40 0 0
Polish GPL-3.0-or-later 97% 45 320 1,850 31 17 0 0
Portuguese GPL-3.0-or-later 86% 205 1,251 7,388 134 40 0 0
Portuguese (Brazil) GPL-3.0-or-later 63% 568 4,087 24,689 326 175 0 0
Punjabi GPL-3.0-or-later 39% 938 6,223 37,378 796 100 0 0
Romanian GPL-3.0-or-later 97% 44 313 1,809 31 18 0 0
Russian GPL-3.0-or-later 97% 44 313 1,809 30 28 0 0
Serbian GPL-3.0-or-later 97% 44 313 1,809 31 20 0 0
Slovenian GPL-3.0-or-later 64% 553 3,426 20,376 350 139 0 0
Spanish GPL-3.0-or-later 83% 257 1,591 9,335 173 60 0 0
Swedish GPL-3.0-or-later 86% 205 1,251 7,388 134 56 0 0
Turkish GPL-3.0-or-later 70% 453 3,195 19,546 443 21 0 0
Ukrainian GPL-3.0-or-later 97% 44 313 1,809 31 39 0 0
Vietnamese GPL-3.0-or-later 97% 44 313 1,809 31 29 0 0
Please sign in to see the alerts.

Overview

Project website github.com/AOSC-Tracking/grub
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository https://github.com/AOSC-Tracking/grub
Repository branch aosc/grub-2.12
Last remote commit 10_linux: add comment string for Asahi kernel 21cf3d60e
User avatar cyan authored 3 months ago
Last commit in Weblate Translated using Weblate (Chinese (Traditional Han script)) 9ecdc40ac
User avatar cyan authored 3 months ago
Weblate repository https://weblate.aosc.io/git/grub-aosc/2-12-aosc/
File mask po/*.po
11 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 56,196 307,980 1,872,468
Source 1,561 8,555 52,013
Translated 77% 43,680 74% 229,184 74% 1,399,094
Needs editing 5% 2,868 4% 14,601 4% 86,468
Read-only 2% 1,561 2% 8,555 2% 52,013
Failing checks 5% 3,334 7% 22,102 7% 133,558
Strings with suggestions 1% 5 1% 81 1% 418
Untranslated strings 17% 9,648 20% 64,195 20% 386,906

Quick numbers

307 k
Hosted words
56,196
Hosted strings
77%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+77%
Contributors
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 11 days ago
User avatar None

Component locked

The component was automatically locked because of an alert. 12 days ago
User avatar None

Alert triggered

Could not update the repository. 12 days ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 3 weeks ago
User avatar None

Alert triggered

Broken project website URL 3 weeks ago
User avatar None

Component locked

The component was automatically locked because of an alert. 3 weeks ago
User avatar None

Alert triggered

Could not update the repository. 3 weeks ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. a month ago
User avatar None

Component locked

The component was automatically locked because of an alert. a month ago
User avatar None

Alert triggered

Could not update the repository. a month ago
Browse all component changes