| Strings Words Characters | |||
|---|---|---|---|
| 49 388 2,520 |
|
All strings | Browse Translate Zen |
| 49 388 2,520 |
|
Translated strings | Browse Translate Zen |
| 3 84 620 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Glossary MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| systemd-boot-friend MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com | |
|---|---|---|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
07/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 49 | 388 | 2,520 | |||
| Translated | 100% | 49 | 100% | 388 | 100% | 2,520 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
|
Changes committed |
Changes committed
07/25/2024
|
|
Translation completed |
Translation completed
07/25/2024
|
|
Translation changed |
|
|
Source string changed |
|
None
Resource updated |
File “
zh_Hans.tbx” was added.
07/25/2024
|
None
Changes committed |
Changes committed
07/25/2024
|
None
Resource updated |
File “
i18n/zh-CN/systemd_boot_friend_rs.ftl” was added.
07/25/2024
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None