| Strings Words Characters | |||
|---|---|---|---|
| 588 4,920 9,868 |
|
All strings | Browse Translate Zen |
| 584 4,919 9,867 |
|
Translated strings | Browse Translate Zen |
| 4 1 1 |
|
Unfinished strings | Browse Translate Zen |
| 4 1 1 |
|
Untranslated strings | Browse Translate Zen |
| 14 150 205 |
|
Strings with any failing checks | Browse Translate Zen |
| 8 120 169 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 3 30 36 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 3 0 0 |
|
Failing check: Long untranslated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| allUniversalLink | 99% | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| Glossary AOSC Website | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BarFooter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BarLeft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BarRight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CommonContent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CopyButton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| crowdsourcing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| download | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| DownloadButton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DownloadButtonGroup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DownloadDetails | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DownloadDetailsAppleSiliconInstruction | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| DownloadDetailsMain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DownloadWslDetails | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| error | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| gallery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| index | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| mascot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| news | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| paste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| seo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| sponsors | 94% | 3 | 0 | 0 | 3 | 4 | 0 | 0 | |
Summary
| Project website | github.com/AOSC-Dev/website | |
|---|---|---|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
07/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 588 | 4,920 | 9,868 | |||
| Translated | 99% | 584 | 99% | 4,919 | 99% | 9,867 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 14 | 3% | 150 | 2% | 205 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 4 | 1% | 1 | 1% | 1 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
Resource updated |
The “
i18n/locales/zh-cn/DownloadDetailsAppleSiliconInstruction.json” file was changed.
01/25/2026
|
None
Resource updated |
The “
i18n/locales/zh-cn/sponsors.json” file was changed.
01/25/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
i18n/locales/zh-cn/mascot.json” file was changed. 01/25/2026