| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 120 | 0 | 0 | |
| Albanian GPL-2.0-or-later | 16% | 163 | 860 | 5,194 | 91 | 26 | 0 | 0 | |
| Arabic GPL-2.0-or-later | 52% | 93 | 576 | 3,442 | 43 | 8 | 0 | 0 | |
| Azerbaijani GPL-2.0-or-later | 51% | 94 | 577 | 3,448 | 46 | 7 | 0 | 0 | |
| Basque GPL-2.0-or-later | 0% | 195 | 986 | 5,969 | 191 | 0 | 0 | 0 | |
| Belarusian GPL-2.0-or-later | 51% | 94 | 577 | 3,448 | 46 | 10 | 0 | 0 | |
| Bulgarian GPL-2.0-or-later | 51% | 94 | 577 | 3,448 | 44 | 14 | 0 | 0 | |
| Catalan GPL-2.0-or-later | 24% | 148 | 747 | 4,519 | 70 | 23 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) GPL-2.0-or-later | 52% | 93 | 576 | 3,442 | 44 | 7 | 0 | 0 | |
| Croatian GPL-2.0-or-later | 51% | 94 | 577 | 3,448 | 43 | 8 | 0 | 0 | |
| Czech GPL-2.0-or-later | 53% | 91 | 572 | 3,416 | 43 | 10 | 0 | 0 | |
| Danish GPL-2.0-or-later | 26% | 143 | 730 | 4,410 | 64 | 22 | 0 | 0 | |
| Dutch GPL-2.0-or-later | 37% | 122 | 666 | 4,002 | 56 | 12 | 0 | 0 | |
| Filipino GPL-2.0-or-later | 48% | 101 | 625 | 3,756 | 43 | 17 | 0 | 0 | |
| Finnish GPL-2.0-or-later | 53% | 91 | 572 | 3,416 | 41 | 8 | 0 | 0 | |
| French GPL-2.0-or-later | 53% | 91 | 572 | 3,416 | 41 | 9 | 0 | 0 | |
| Friulian GPL-2.0-or-later | 52% | 93 | 576 | 3,442 | 43 | 16 | 0 | 0 | |
| Georgian GPL-2.0-or-later | 53% | 91 | 572 | 3,416 | 45 | 8 | 0 | 0 | |
| German GPL-2.0-or-later | 52% | 92 | 573 | 3,422 | 41 | 13 | 0 | 0 | |
| Hebrew GPL-2.0-or-later | 53% | 91 | 572 | 3,416 | 42 | 7 | 0 | 0 | |
| Hungarian GPL-2.0-or-later | 51% | 94 | 577 | 3,448 | 43 | 11 | 0 | 0 | |
| Indonesian GPL-2.0-or-later | 52% | 92 | 573 | 3,422 | 43 | 12 | 0 | 0 | |
| Italian GPL-2.0-or-later | 53% | 91 | 572 | 3,416 | 41 | 11 | 0 | 0 | |
| Japanese GPL-2.0-or-later | 51% | 95 | 593 | 3,551 | 46 | 19 | 0 | 0 | |
| Kabyle GPL-2.0-or-later | 0% | 195 | 986 | 5,969 | 195 | 0 | 0 | 0 | |
| Kannada GPL-2.0-or-later | 0% | 195 | 986 | 5,969 | 191 | 0 | 0 | 0 | |
| Korean GPL-2.0-or-later | 53% | 91 | 572 | 3,416 | 41 | 5 | 0 | 0 | |
| Malayalam GPL-2.0-or-later | 9% | 176 | 884 | 5,366 | 139 | 20 | 0 | 0 | |
| Persian GPL-2.0-or-later | 35% | 125 | 782 | 4,728 | 88 | 6 | 0 | 0 | |
| Polish GPL-2.0-or-later | 53% | 91 | 572 | 3,416 | 41 | 20 | 0 | 0 | |
| Portuguese GPL-2.0-or-later | 53% | 91 | 572 | 3,416 | 43 | 10 | 0 | 0 | |
| Portuguese (Brazil) GPL-2.0-or-later | 53% | 91 | 572 | 3,416 | 41 | 9 | 0 | 0 | |
| Punjabi GPL-2.0-or-later | 52% | 92 | 573 | 3,422 | 43 | 10 | 0 | 0 | |
| Romanian GPL-2.0-or-later | 52% | 92 | 573 | 3,422 | 45 | 12 | 0 | 0 | |
| Russian GPL-2.0-or-later | 52% | 93 | 576 | 3,442 | 41 | 10 | 0 | 0 | |
| Serbian GPL-2.0-or-later | 24% | 148 | 747 | 4,519 | 70 | 21 | 0 | 0 | |
| Slovak GPL-2.0-or-later | 52% | 92 | 573 | 3,422 | 43 | 12 | 0 | 0 | |
| Slovenian GPL-2.0-or-later | 52% | 92 | 573 | 3,422 | 45 | 9 | 0 | 0 | |
| Spanish GPL-2.0-or-later | 52% | 93 | 576 | 3,442 | 41 | 10 | 0 | 0 | |
| Swedish GPL-2.0-or-later | 53% | 91 | 572 | 3,416 | 41 | 8 | 0 | 0 | |
| Tamil GPL-2.0-or-later | 5% | 184 | 932 | 5,634 | 138 | 23 | 0 | 0 | |
| Turkish GPL-2.0-or-later | 53% | 91 | 572 | 3,416 | 41 | 8 | 0 | 0 | |
| Ukrainian GPL-2.0-or-later | 53% | 91 | 572 | 3,416 | 41 | 12 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | github.com/AOSC-Dev/MediaWriter | |
|---|---|---|
| Translation license | GNU General Public License v2.0 or later | |
| Translation process |
|
|
| Source code repository |
https://github.com/AOSC-Dev/MediaWriter
|
|
| Repository branch | aosc | |
| Last remote commit |
chore(cmake): set version to v0.4.3
6f4e96b
|
|
| Last commit in Weblate |
Translated using Weblate (Chinese (Simplified Han script))
cc03ce0
|
|
| Weblate repository |
https://weblate.aosc.io/git/mediawriter/ui/
|
|
| File mask |
po/mediawriter_*.po
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,580 | 43,384 | 262,636 | |||
| Source | 195 | 986 | 5,969 | |||
| Translated | 45% | 3,920 | 37% | 16,221 | 37% | 99,660 |
| Needs editing | 23% | 2,042 | 27% | 11,878 | 28% | 73,873 |
| Read-only | 2% | 195 | 2% | 986 | 2% | 5,969 |
| Failing checks | 7% | 603 | 8% | 3,522 | 8% | 22,240 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 30% | 2,618 | 35% | 15,285 | 33% | 89,103 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+45%
—
Contributors
+100%
None
Alert triggered |
Could not update the repository.
13 days ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
4 weeks ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
None
Alert triggered |
Broken project website URL
a month ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 months ago
|
None
Alert triggered |
Could not update the repository.
2 months ago
|
|
Changes pushed |
Changes pushed
2 months ago
|
None