Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 53 | 0 | 0 | |
Albanian GPL-2.0-or-later | 17% | 175 | 828 | 5,245 | 103 | 27 | 0 | 0 | |
Arabic GPL-2.0-or-later | 51% | 104 | 538 | 3,447 | 54 | 8 | 0 | 0 | |
Azerbaijani GPL-2.0-or-later | 50% | 105 | 539 | 3,453 | 57 | 7 | 0 | 0 | |
Basque GPL-2.0-or-later | 1% | 211 | 1,074 | 6,699 | 208 | 1 | 0 | 0 | |
Belarusian GPL-2.0-or-later | 50% | 105 | 539 | 3,453 | 57 | 11 | 0 | 0 | |
Bulgarian GPL-2.0-or-later | 50% | 105 | 539 | 3,453 | 55 | 15 | 0 | 0 | |
Catalan GPL-2.0-or-later | 24% | 160 | 715 | 4,570 | 82 | 24 | 0 | 0 | |
Chinese (Simplified Han script) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Traditional Han script) GPL-2.0-or-later | 51% | 104 | 538 | 3,447 | 55 | 7 | 0 | 0 | |
Croatian GPL-2.0-or-later | 50% | 105 | 539 | 3,453 | 54 | 8 | 0 | 0 | |
Czech GPL-2.0-or-later | 52% | 102 | 534 | 3,421 | 54 | 11 | 0 | 0 | |
Danish GPL-2.0-or-later | 27% | 154 | 692 | 4,415 | 75 | 22 | 0 | 0 | |
Dutch GPL-2.0-or-later | 37% | 133 | 628 | 4,007 | 67 | 12 | 0 | 0 | |
Filipino GPL-2.0-or-later | 47% | 112 | 587 | 3,761 | 54 | 18 | 0 | 0 | |
Finnish GPL-2.0-or-later | 52% | 102 | 534 | 3,421 | 52 | 9 | 0 | 0 | |
French GPL-2.0-or-later | 52% | 102 | 534 | 3,421 | 52 | 10 | 0 | 0 | |
Friulian GPL-2.0-or-later | 51% | 104 | 538 | 3,447 | 54 | 16 | 0 | 0 | |
Georgian GPL-2.0-or-later | 52% | 102 | 534 | 3,421 | 56 | 9 | 0 | 0 | |
German GPL-2.0-or-later | 51% | 103 | 535 | 3,427 | 52 | 14 | 0 | 0 | |
Hebrew GPL-2.0-or-later | 52% | 102 | 534 | 3,421 | 53 | 7 | 0 | 0 | |
Hungarian GPL-2.0-or-later | 50% | 105 | 539 | 3,453 | 54 | 11 | 0 | 0 | |
Indonesian GPL-2.0-or-later | 51% | 103 | 535 | 3,427 | 54 | 13 | 0 | 0 | |
Italian GPL-2.0-or-later | 52% | 102 | 534 | 3,421 | 52 | 12 | 0 | 0 | |
Japanese GPL-2.0-or-later | 49% | 107 | 558 | 3,573 | 57 | 19 | 0 | 0 | |
Kabyle GPL-2.0-or-later | 0% | 213 | 1,084 | 6,757 | 213 | 0 | 0 | 0 | |
Kannada GPL-2.0-or-later | 1% | 212 | 1,081 | 6,740 | 209 | 0 | 0 | 0 | |
Korean GPL-2.0-or-later | 52% | 102 | 534 | 3,421 | 51 | 5 | 0 | 0 | |
Malayalam GPL-2.0-or-later | 11% | 189 | 863 | 5,482 | 153 | 21 | 0 | 0 | |
Persian GPL-2.0-or-later | 34% | 139 | 764 | 4,861 | 102 | 6 | 0 | 0 | |
Polish GPL-2.0-or-later | 52% | 102 | 534 | 3,421 | 51 | 21 | 0 | 0 | |
Portuguese GPL-2.0-or-later | 52% | 102 | 534 | 3,421 | 54 | 11 | 0 | 0 | |
Portuguese (Brazil) GPL-2.0-or-later | 52% | 102 | 534 | 3,421 | 52 | 10 | 0 | 0 | |
Punjabi GPL-2.0-or-later | 51% | 103 | 535 | 3,427 | 54 | 10 | 0 | 0 | |
Romanian GPL-2.0-or-later | 51% | 103 | 535 | 3,427 | 56 | 13 | 0 | 0 | |
Russian GPL-2.0-or-later | 51% | 104 | 538 | 3,447 | 52 | 11 | 0 | 0 | |
Serbian GPL-2.0-or-later | 24% | 160 | 715 | 4,570 | 82 | 21 | 0 | 0 | |
Slovak GPL-2.0-or-later | 51% | 103 | 535 | 3,427 | 54 | 13 | 0 | 0 | |
Slovenian GPL-2.0-or-later | 51% | 103 | 535 | 3,427 | 56 | 10 | 0 | 0 | |
Spanish GPL-2.0-or-later | 51% | 104 | 538 | 3,447 | 52 | 11 | 0 | 0 | |
Swedish GPL-2.0-or-later | 52% | 102 | 534 | 3,421 | 52 | 8 | 0 | 0 | |
Tamil GPL-2.0-or-later | 7% | 196 | 900 | 5,685 | 150 | 26 | 0 | 0 | |
Turkish GPL-2.0-or-later | 52% | 102 | 534 | 3,421 | 52 | 8 | 0 | 0 | |
Ukrainian GPL-2.0-or-later | 52% | 102 | 534 | 3,421 | 51 | 13 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | github.com/AOSC-Dev/MediaWriter | |
---|---|---|
Translation license | GNU General Public License v2.0 or later | |
Translation process |
|
|
Source code repository |
https://github.com/AOSC-Dev/MediaWriter
|
|
Repository branch | aosc | |
Last remote commit |
chore(po): build translations
f5e49f3
![]() |
|
Last commit in Weblate |
Translated using Weblate (Chinese (Simplified Han script))
1890596
![]() |
|
Weblate repository |
https://weblate.aosc.io/git/mediawriter/ui/
|
|
File mask |
po/mediawriter_*.po
|
4 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,372 | 47,696 | 297,308 | |||
Source | 213 | 1,084 | 6,757 | |||
Translated | 45% | 4,222 | 45% | 21,670 | 44% | 131,408 |
Needs editing | 21% | 2,043 | 24% | 11,799 | 24% | 73,351 |
Read-only | 2% | 213 | 2% | 1,084 | 2% | 6,757 |
Failing checks | 5% | 562 | 7% | 3,367 | 7% | 21,282 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 33% | 3,107 | 29% | 14,227 | 31% | 92,549 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+45%
—
Contributors
+100%
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
2 months ago
|
![]() Component locked |
The component was automatically locked because of an alert.
2 months ago
|
![]() Alert triggered |
Could not update the repository.
2 months ago
|
![]() Changes pushed |
Changes pushed
2 months ago
|
![]() Changes committed |
Changes committed
2 months ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Changes pushed |
Changes pushed
2 months ago
|
![]() Changes committed |
Changes committed
2 months ago
|
![]() Suggestion removed |
|