| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| AOSC Nanny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AOSC OS Live Media | 65% | 24 | 208 | 1,323 | 14 | 1 | 0 | 0 | |
| AOSC OS OOBE Wizard | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| AOSC Website | 99% | 4 | 1 | 1 | 4 | 14 | 0 | 0 | |
| DeployKit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GNU GRUB | 100% | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
| MediaWriter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oh My Ailurus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| aosc-os-abbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| deb-installer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| systemd-boot-friend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,095,292 | |
| Plural: Default plural 48 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,309 | 65,962 | 408,342 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 9,281 | 99% | 65,753 | 99% | 407,018 |
| Translated | 99% | 9,281 | 99% | 65,753 | 99% | 407,018 |
| Needs editing | 1% | 10 | 1% | 95 | 1% | 548 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 55 | 1% | 856 | 1% | 4,569 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 18 | 1% | 114 | 1% | 776 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+99%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
i18n/zh-CN/oma.ftl” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/zh-CN/oma.ftl” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
3 weeks ago
|
|
Translation added |
|
None
i18n/zh-CN/oma.ftl” file was changed. 13 days ago